Happy Friday Presidential Heights home owners, sellers and buyers! Here is your market breakdown for this week.
| Status | List Price | Beds | Address | SpecialConditions | SalesPrice |
| Active | $309,900 | 2 | 137 Avenida Adobe | REO/Lender-Owned | |
| Active | $499,000 | 3 | 208 Avenida Adobe | Standard Sale/None | |
| Active | $519,900 | 2 | 155 Avenida Adobe | Standard Sale/None | |
| Active | $525,000 | 3 | 140 Avenida Baja | Standard Sale/None | |
| Active | $559,999 | 2 | 112 Avenida Baja | Standard Sale/None | |
| Closed Sale | $350,000 | 2 | 177 Avenida Baja | Standard Sale/None | $335,000 |
| Closed Sale | $356,500 | 2 | 343 Avenida Adobe | REO/Lender-Owned | $360,000 |
| Closed Sale | $407,000 | 2 | 541 Avenida Adobe | Short Sale | $440,000 |
| Closed Sale | $495,000 | 2 | 176 Avenida Baja | Standard Sale/None | $410,000 |
| Closed Sale | $559,000 | 2 | 521 Avenida Adobe | Standard Sale/None | $485,000 |
| Closed Sale | $569,000 | 2 | 170 Avenida Baja | Standard Sale/None | $530,000 |
| Pending | $399,000 | 2 | 133 AVENIDA ADOBE | Standard Sale/None | |
| Pending | $489,000 | 2 | 735 Calle Bahia | Standard Sale/None |
If you’re interested in buying or selling a home in home in Presidential Heights feel free to contact us.
Direct: 877.479.3351














comments
0 Responses to "Presidential Heights San Clemente Pre-Weekend Report • Jan-29-2010"Post a Comment